Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

West Bank and Gaza

Summary Tables

Program Summary

Category FY 1999
Actual
FY 2000
  Actual 1
FY 2001
Estimated
FY 2002
Request
Development Assistance 0 0 0 0
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 0 0 0 0
Freedom Support Act Funds 0 0 0 0
SEED Act Funds 0 0 0 0
Economic Support Funds 74,500 485,000 84,707 75,000
P.L. 480 Title II 0 0 0 0
P.L 480 Title III 0 0 0 0
Total Program Funds 74,500 485,000 84,707 75,000

1 Includes $400 million from the Wye Supplemental.


Strategic Objective Summary

SO number SO Title/
Fund Account
FY 1999 FY 2000 FY 2001 FY 2002
294-001 Expanded Economic Opportunities
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 8,500 34,348 3,650 10,872
  -  P.L. 480/II 0 0 0 0
294-002 Greater Access to and More Effective Use of Scarce Water Resources
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 31,300 265,552 60,380 47,250
  -  P.L. 480/II 0 0 0 0
294-003 More Responsive and Accountable Governance
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 10,400 25,100 10,580 12,288
  -  P.L. 480/II 0 0 0 0
294-005 Selected Development Needs Addressed
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 5,500 58,713 5,007 0
  -  P.L. 480/II 0 0 0 0
294-007 Healthier Palestian Families
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 3,800 31,287 5,090 4,590
  -  P.L. 480/II 0 0 0 0
294-008 Improved Community Services
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 15,000 70,000 0 0
  -  P.L. 480/II 0 0 0 0
  SO Total
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 74,500 485,000 84,707 75,000
  -  P.L. 480/II 0 0 0 0

Mission Director, Larry Garber

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002