Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Veterinarian Dreams about Bigger Cows - Click to read this story

East Timor

Summary Tables

Program Summary

Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 0 0 0 0
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 0 0 0 0
Freedom Support Act Funds 0 0 0 0
SEED Act Funds 0 0 0 0
Economic Support Funds 0 25,500 24,914 25,000
P.L. 480 Title II 0 6,089 0 0
P.L 480 Title III 0 0 0 0
Total Program Funds 0 31,589 24,914 25,000

Strategic Objective Summary

SO number SO Title/
Fund Account
FY 1999 FY 2000 FY 2001 FY 2002
472-001 Revitilization of the Local Economy
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 18,600 13,500 10,000
  -  P.L. 480/II 0 0 0 0
472-002 Selected Development Needs Addressed
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 6,900 0 0
  -  P.L. 480/II 0 0 0 0
472-003 Democratic Development Strengthened
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 11,414 15,000
  -  P.L. 480/II 0 0 0 0
SO   Totals
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 25,500 24,914 25,000
  -  P.L. 480/II 0 0 0 0

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002