Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

Pakistan

Summary Tables

Program Summary

Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 100 0 0 0
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 800 0 0 0
Freedom Support Act Funds 0 0 0 0
SEED Act Funds 0 0 0 0
Economic Support Funds 250 0 0 7,000
P.L. 480 Title II 4,532 537 1,855 0
P.L 480 Title III 0 0 0 0
Total Program Funds 5,682 537 1,855 7,000

Strategic Objective Summary

SO number SO Title/
Fund Account
FY 1999 FY 2000 FY 2001 FY 2002
391-001 Pakistan NGO Initiative
  -  DA 100 0 0 0
  -  DFA 0 0 0 0
  -  CSD 800 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 250 0 0 0
  -  P.L. 480/II 4,532 537 1,855 0
391-XXX Pakistan Basic Education Program
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 5,000
  -  P.L. 480/II 0 0 0 0
391-YYY Pakistan Democracy and Governance
  -  DA 0 0 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 2,000
  -  P.L. 480/II 0 0 0 0
SO   Totals
  -  DA 100 0 0 0
  -  DFA 0 0 0 0
  -  CSD 800 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 250 0 0 7,000
  -  P.L. 480/II 4,532 537 1,855 0

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002