Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

Nepal

Summary Tables

Program Summary

Category FY 1999
Actual
FY 2000
Actual
FY 2001
Estimated
FY 2002
Request
Development Assistance 10,624 9,900 11,300 10,300
Development Fund for Africa 0 0 0 0
Child Survival & Disease Fund 6,410 7,000 9,250 9,750
Freedom Support Act Funds 0 0 0 0
SEED Act Funds 0 0 0 0
Economic Support Funds 0 0 0 3,000
P.L. 480 Title II 0 0 0 0
P.L 480 Title III 0 0 0 0
Total Program Funds 17,034 16,900 20,550 23,050

Strategic Objective Summary

SO number SO Title/
Fund Account
FY 1999 FY 2000 FY 2001 FY 2002
367-001 Increased Sustainable Production and Sales of Forest and High-Value Agricultural Products
  -  DA 1,000 300 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
367-002 Reduced Fertility and Protected Health of Nepalese Families
  -  DA 7,749 6,500 6,500 6,500
  -  DFA 0 0 0 0
  -  CSD 6,410 7,000 9,250 9,750
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
367-003 Increased Women's Empowerment
  -  DA 675 1,900 0 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
367-004 Increased Private Sector Participation and Investment in Environmentally and Socially Sound Hydropower
  -  DA 1,200 1,200 185 0
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 0
  -  P.L. 480/II 0 0 0 0
376-006 Increased Private Sector Participation in Environmentally and Socially Sustainable Hydropower Development
  -  DA 0 0 2,315 1,500
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 1,000
  -  P.L. 480/II 0 0 0 0
367-007 Strengthened Governance of Natural Resources and Selected Institutions
  -  DA 0 0 2,300 2,300
  -  DFA 0 0 0 0
  -  CSD 0 0 0 0
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 2,000
  -  P.L. 480/II 0 0 0 0
SO Totals
  -  DA 10,624 9,900 11,300 10,300
  -  DFA 0 0 0 0
  -  CSD 6,410 7,000 9,250 9,750
  -  FSA 0 0 0 0
  -  SEED 0 0 0 0
  -  ESF 0 0 0 3,000
  -  P.L. 480/II 0 0 0 0

Mission Director, Joanne T. Hale

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: May 29, 2002