Skip to main content
Skip to sub-navigation
About USAID Our Work Locations Policy Press Business Careers Stripes Graphic USAID Home

USAID: From The American People

Bringing Fresh Water to the People - Click to read this story

FY 1998 U.S. Economic & Military Assistance --

Actual Obligations

Due to the size of this table, it has been broken into sections:
Part 1 (68K) | Part 2 (115K)

(DOLLARS THOUSANDS) CSD DA TOTAL ESF SEED FSA PL 480 TITLE II PL 480 TITLE III TOTAL USAID NARCS PEACE CORPS OTHER 2\ FMF Grants 1\ IMET GRAND TOTAL
AFRICA
Angola 5,440 9,294 14,733 5,297 0 0 32,736 0 52,766 0 0 0 0 0 52,766
Benin 11,850 5,198 17,048 0 0 0 2,843 0 19,891 0 1,787 0 0 376 22,054
Botswana 0 0 0 0 0 0 0 0 0 0 116 0 0 540 656
Burkina Faso 0 0 0 0 0 0 14,297 0 14,297 0 1,768 0 0 0 16,065
Burundi 0 0 0 0     13,371   13,371 0 0 0 0 0 13,371
Cameroon 0 0 0 0 0 0 1,256 0 1,256 0 2,721 0 0 142 4,119
Cape Verde 0 0 0 0 0 0 5,931 0 5,931 0 1,020 0 0 153 7,104
Chad 0 0 0 0 0 0 633 0 633 0 319 0 0 99 1,051
Comoros 0 0 0 0 0 0 0 0 0 0 0 0 0 101 101
Cote d'Ivoire 0 0 0 0 0 0 1,126 0 1,126 0 2,345 0 0 211 3,682
Democratic Republic of Congo (DROC) 3,250 40 3,290 0 0 0 0 0 3,290 0 0 0 0 0 3,290
Djibouti 0 0 0 0 0 0 434 0 434 0 0 0 0 103 537
Eritrea 6,090 5,999 12,089 0 0 0 442 4,900 17,431 0 626 0 0 409 18,466
Ethiopia 25,645 13,828 39,472 0 0 0 62,888 9,900 112,260 0 1,370 0 0 259 113,889
Gabon 0 0 0 0 0 0 0 0 0 0 2,122 0 0 0 2,122
Gambia 0 0 0 0 0 0 2,099 0 2,099 0 1,292 0 0 0 3,391
Ghana 11,443 18,901 30,344 0 0 0 14,434 0 44,778 0 2,791 0 0 288 47,857
Guinea 7,000 10,699 17,699 500 0 0 1,426 0 19,625 0 2,239 0 0 70 21,934
Guinea-Bissau 0 0 0 0 0 0 0 0 0 0 547 0 0 64 611
Kenya 6,360 18,501 24,861 275 0 0 24,368 0 49,504 0 3,256 0 0 443 53,203
Lesotho 0 0 0 0 0 0 1,040 0 1,040 0 1,781 0 0 81 2,902
Liberia 1,000 9,818 10,818 1,383 0 0 30,286 0 42,487 0 0 0 0 0 42,487
Madagascar 3,100 16,795 19,895 0 0 0 7,111 0 27,006 0 1,046 0 0 146 28,198
Malawi 9,500 27,550 37,050 200 0 0 0 0 37,250 0 1,926 0 0 284 39,460
Mali 12,100 26,598 38,698 416 0 0 3,669 0 42,784 0 2,943 0 0 265 45,992
Mauritania 0 0 0 0 0 0 2,431 0 2,431 0 1,415 0 0 0 3,846
Mauritius 0 0 0 0 0 0 0 0 0 0 0 0 0 63 63
Mozambique 11,496 29,908 41,404 650 0 0 24,231 5,000 71,285 0 891 0 0 178 72,354
Namibia 2,800 5,549 8,349 0 0 0 0 0 8,349 0 2,464 0 0 203 11,016
Niger 1,302 0 1,302 0 0 0 3,374 0 4,676 0 2,145 0 0 0 6,821
Nigeria 3,700 5,900 9,600 0 0 0 0 0 9,600 0 0 0 0 0 9,600
Rwanda 1,340 10,159 11,499 0 0 0 28,709 0 40,208 0 0 0 0 473 40,681
Sao Tome 0 0 0 0 0 0 0 0 0 0 0 0 0 74 74
Senegal 2,300 15,785 18,085 0 0 0 0 0 18,085 0 2,854 0 0 815 21,754
Seychelles 0 0 0 0 0 0 0 0 0 0 0 0 0 79 79
Sierra Leone 0 0 0 0 0 0 32,565 0 32,565 0 0 0 0 0 32,565
Somalia 1,075 2,525 3,600 0 0 0 8,923 0 12,523 0 0 0 0 0 12,523
South Africa 14,600 58,583 73,183 0 0 0 0 0 73,183 0 1,997 0 0 804 75,984
Sudan 0 0 0 0 0 0 64,136 0 64,136 0 0 0 0 0 64,136
Swaziland 0 0 0 0 0 0 0 0 0 0 0 0 0 93 93
Tanzania 7,220 14,472 21,692 0 0 0 10,623 0 32,315 0 2,132 0 0 185 34,632
Togo 0 0 0 0 0 0 0 0 0 0 1,735 0 0 35 1,770
Uganda 21,511 29,199 50,710 0 0 0 30,997 0 81,707 0 1,397 0 0 357 83,461
Zambia 9,600 11,762 21,362 0 0 0 2,244 0 23,606 0 2,186 0 0 143 25,935
Zimbabwe 1,950 10,410 12,360 55 0 0 0 0 12,415 0 1,391 0 0 336 14,142
Africa Regional
Africa Crisis Response Initiative 0 0 0 0 0 0 0 0 0 0 0 0 12,000 0 12,000
Central Africa Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 142 142
East and South Africa Regional 0 0 0 0 0 0 0 0 0 0 0 0 5,000 0 5,000
GHAI-REDSO/E 5,950 15,783 21,733 0 0 0 0 0 21,733 0 0 0 0 0 21,733
Initiative for Southern Africa (ISA) 0 25,275 25,275 0 0 0 0 0 25,275 0 0 0 0 0 25,275
REDSO/WCA 5,912 8,216 14,128 0 0 0 0 0 14,128 0 0 0 0 0 14,128
Sahel Regional 668 6,000 6,668 0 0 0 0 0 6,668 0 0 0 0 0 6,668
Other Africa Regional 48,319 72,229 120,548 1,082 0 0 0 0 121,630 0 0 0 0 0 121,630
Total 242,520 484,975 727,496 9,858 0 0 428,623 19,800 1,185,777 0 52,622 0 17,000 8,014 1,263,413
 
ASIA & NEAR EAST
Near East
Algeria 0 0 0 0 0 0 724 0 724 0 0 0 0 125 849
Bahrain 0 0 0 0 0 0 0 0 0 0 0 0 0 251 251
Egypt 0 0 0 827,152 0 0 1,288 0 828,440 0 0 0 1,300,000 1,000 2,129,440
Israel 0 0 0 1,200,000 0 0 0 0 1,200,000 0 0 0 1,800,000 0 3,000,000
Jordan* 0 0 0 85,628 0 0 1,174 0 86,802 0 1,155 0 50,000 1,600 139,557
Lebanon 300 0 300 14,129 0 0 0 0 14,429 0 0 0 0 550 14,979
Morocco 7,217 11,120 18,337 0 0 0 0 0 18,337 0 2,091 0 0 907 21,335
Oman 0 0 0 0 0 0 0 0 0 0 0 0 0 217 217
Tunisia 0 0 0 0 0 0 0 0 0 0 0 0 0 900 900
West Bank/Gaza 0 0 0 60,685 0 0 0 0 60,685 0 0 0 0 0 60,685
Subtotal 7,517 11,120 18,637 2,187,594 0 0 3,186 0 2,209,417 0 3,246 0 3,150,000 5,550 5,368,213
 
Asia
Bangladesh 15,002 44,001 59,003 47 0 0 37,650 0 96,700 0 662 0 0 325 97,687
Burma 0 0 0 500 0 0 0 0 500 0 0 0 0 0 500
Cambodia 250 250 500 11,089 0 0 0 0 11,589 0 0 0 0 0 11,589
China 0 0 0 0 0 0 0 0 0 0 809 0 0 0 809
Fiji 0 0 0 0 0 0 0 0 0 0 234 0 0 0 234
India 14,094 17,626 31,720 0 0 0 94,948 0 126,668 0 0 0 0 177 126,845
Indonesia 8,730 43,103 51,833 0 0 0 46,833 0 98,666 0 0 0 0 476 99,142
Kiribati 0 0 0 0 0 0 0 0 0 0 706 0 0 0 706
Laos 0 0 0 0 0 0 0 0 0 3,500 0 0 0 0 3,500
Malaysia 0 0 0 0 0 0 0 0 0 0 0 0 0 939 939
Maldives 0 0 0 0 0 0 0 0 0 0 0 0 0 101 101
Micronesia 0 0 0 0 0 0 0 0 0 0 1,493 0 0 0 1,493
Mongolia 0 4,000 4,000 6,936 0 363 0 0 11,299 0 1,311 0 0 391 13,001
Nepal 11,100 15,500 26,600 0 0 0 642 0 27,242 0 2,328 0 0 196 29,766
North Korea 0 0 0 0 0 0 70,368 0 70,368 0 0 0 0 0 70,368
Pakistan 0 0 0 0 0 0 6,473 0 6,473 1,500 0 0 0 0 7,973
Papua Guinea 0 0 0 0 0 0 0 0 0 0 1,216 0 0 139 1,355
Philippines 3,622 43,017 46,639 0 0 0 0 0 46,639 0 1,631 0 0 1,278 49,548
Samoa 0 0 0 0 0 0 0 0 0 0 1,016 0 0 96 1,112
Solomon Islands 0 0 0 0 0 0 0 0 0 0 1,179 0 0 112 1,291
Sri Lanka 400 4,298 4,698 1,000 0 0 0 0 5,698 0 526 0 0 225 6,449
Thailand 0 825 825 4,500 0 0 0 0 5,325 2,000 797 0   1,985 10,107
Tonga 0 0 0 0 0 0 0 0 0 0 886 0 0 99 985
Vanuatu 0 0 0 0 0 0 0 0 0 0 882 0 0 93 975
Vietnam 1,500 1,942 3,442 0 0 0 0 0 3,442 0 0 0 0 0 3,442
Yemen 0 0 0 0 0 0 0 0 0 0 0 0 0 142 142
Subtotal 54,698 174,561 229,259 24,073 0 363 256,914 0 510,608 7,000 15,676 0 0 6,774 540,058
 
Other Asia/Near East Regional 15,216 63,198 78,414 41,158 0 0 0 0 119,572 0 0 0 0 0 119,572
 
Total 77,431 248,878 326,309 2,252,825 0 363 260,100 0 2,839,597 7,000 18,922 0 3,150,000 12,324 6,027,843
 
* Excludes recoveries, gifts and donations from Israel and transfer of carryover from Egypt.

 Digg this page : Share this page on StumbleUpon : Post This Page to Del.icio.us : Save this page to Reddit : Save this page to Yahoo MyWeb : Share this page on Facebook : Save this page to Newsvine : Save this page to Google Bookmarks : Save this page to Mixx : Save this page to Technorati : USAID RSS Feeds Star

Last Updated on: August 03, 2001