| A&A | Acquisition and Assistance |
| AACD | Activity Assistance Completion Date |
| AAD | Activity Approval Document |
| AAEF | Albanian-American Enterprise Fund |
| AAFLI | Asian-American Free Labor Institute |
| AATF | African Agricultural Technology Foundation |
| ABA | American Bar Association |
| ABC | Abstinence, Being Failthful and Using Condom Approach |
| ABEL | Advancing Basic Education and Literacy |
| ACDI | Agriculture Cooperation Development International |
| ACDI | Agricultural Cooperative Development Institute |
| ACI | Andean Counterdrug Initiative |
| ACILS | American Center for International Labor Solidarity |
| ADB | Asian Development Bank |
| ADEA | Association for the Development of Education in Africa |
| ADEX | Exporters' Association (Peru) |
| ADF | African Development Foundation |
| ADP | Automated Data Processing |
| ADR | Alternative Dispute Resolution |
| ADS | Automated Directives System |
| AED | Academy for Educational Development |
| AEEB | Assistance to Eastern Europe and the Baltics |
| AELGA | Africa Emergency Locust and Grasshopper Assistance |
| AERA | Accelerating Economic Recovery in Asia |
| AFDB | African Development Bank |
| AFDF | Africa Development Fund |
| AG | Attorney General |
| AGEXPRONT | Nontraditional Exporters' Guild (Guatemala) |
| AGILE | Accelerated Growth, Investment, and Liberalization with Equity |
| AGOA | Africa Growth and Opportunities Act |
| AIDS | Acquired Immune Deficiency Syndrome |
| AIDSCAP | Acquired Immunodeficiency Syndrome Control and Prevention Project |
| AIFLD | American Institute for Free Labor Development |
| AIHA | American International Health Alliance |
| AIN | Integrated Child Care (English translation) |
| ALGAS | Asia Least Cost Greenhouse Gas Abatement Strategy |
| ALO | Association Liaison Office |
| AMIR | Access to Micro-Finance and Implementation of Policy Reform |
| AMR | Anti-Microbial Resistance |
| ANACAFE | Guatemala' National Coffee Association |
| ANE | Asia and Near East |
| ANERA | American Near East Refugee Aid |
| AOJ | Adminstration of Justice |
| AOJS | Administration of Justice Support |
| APAC | AIDS Prevention and Control |
| APEC | Asia-Pacific Economic Cooperation |
| APEDA | Agricultural Products Export Development Authority |
| APPT | Abuse Prevention and Protection Team |
| APR | Agricultural Policy Reform |
| APRP | Agricultural Policy Reform Program |
| AREP | Accelerated Reform for Enterprise Promotion
|
| ARI | Acute Respiratory Infection |
| ARV | Anti-Retroviral Vaccines |
| ASHA | American Schools and Hospitals Abroad |
| ATFL | American Task Force in Lebanon |
| ATI | Appropriate Technology International |
| ATRIP | Africa Trade and Investment Program |
| AUB | American University of Beirut |
| AUSAID | Australia Agency for International Development |
| AVRDC | Asian Vegetable Research and Development Center |
| AVSC | Access for Voluntary Surgical Contraceptive |
| AWACS | AID Worldwide Accounting and Control System |
| BASIC | Basic Support for Institutionalized Child Support |
| BBSA | Basic Business Skill Acquisition |
| BCN | Biodiversity Conservation Network |
| BIGUF | Bangladesh Independent Garment Workers Union Federation |
| BOD | Biochemical Oxygen Demand |
| BOOT | Build-Own-Operate-Transfer |
| BOT | Build-Operate-Transfer |
| BRAC | Bangladesh Rural Advancement Committee |
| BSM | Business Systems Modernization |
| BTEC | Business Transformation Executive Committee |
| CA | Cooperating Agency |
| CAAEF | Central Asian - American Enterprise Fund |
| CABEI | Central American Bank for Economic Integration |
| CABIO | Collaborative Agricultural Biotechnology Initiative |
| CAC | Community Access Center |
| CACEDERF | Central America and Caribbean Emergency Disaster Relief Fund |
| CAFTA | Central America Free Trade Agreement |
| CAI | Creative Associates Incorporated |
| CAIC | Caribbean Association of Industry and Commerce |
| CAMP | Coastal Aquifer Management Program |
| CAP | Counterpart Alliance for Partnership Program |
| CAPAS | Central American Protected Areas System |
| CAPEL | Center for the Promotion of Electoral Assistance |
| CARE | Cooperative for Assistance and Relief Everywhere, Inc. |
| CAREC | Caribbean Epidemiology Center |
| CARICOM | Caribbean Community |
| CARPE | Central African Regional Program for the Environment |
| CATIE | Center for Tropical Agriculture Investigations and Studies |
| CBFRM | Community-based Forest Resource Management |
| CBJ | Congressional Budget Justification |
| CBNRM | Community-based Natural Resource Management |
| CBO | Community-Based Organization |
| CCA | Clinger-Cohan Act |
| CCAD | Central American Commission for Environment and Development |
| CCM | Country Coordinating Mechanism |
| CCP | Code of Criminal Procedures |
| CCT | Cooperative Coffee Timor |
| CDC | Centers for Disease Control and Prevention |
| CDIE | Center for Development Information and Evaluation |
| CDO | Coopeerative Development Organization |
| CDP | Cambodian Defenders Project |
| CDR | Cooperative Development Research Program (U.S.-Israel) |
| CECI | Canadian Center for International Studies and Cooperation |
| CEDPA | Center for Development and Population Activities |
| CEE | Central and Eastern Europe |
| CEELI | Central and East European Law Institute |
| CEP | Community Empowerment Program |
| CEPAL | Economic Commission for Latin America |
| CEPPS | Consortium for Elections and Political Processes Strengthening |
| CERTI | Complex Emergency Response and Transition Initiative |
| CETTI | Centers of Excellence in Teacher Training Initiative |
| CEWARN | Conflict Early Warning Network |
| CFET | Consolidated Fund for East Timor |
| CFO | Chief Financial Officer |
| CG | Consultative Group |
| CGAP | Consultative Group to Assist the Poorest |
| CGIAR | Consultative Group for International Agricultural Research |
| CHF | Cooperative Housing Foundation |
| CIDA | Canadian International Development Agency |
| CIF | Capital Investment Fund |
| CIFOR | Center for International Forestry Research |
| CILSS | Permanent Interstate Committee for the Control of Drought in the Sahel |
| CIMMY | International Maize and Wheat Improvement Center |
| CIP | Commodity Import Program |
| CIT | Communities in Transition |
| CITES | Convention of International Trade in Endangered Species |
| CLD | Consortium for Legislative Development |
| CLD/SUNY | Center for Legislative Development, State University of New York, Albany |
| CLDP | Commercial Law Development Program |
| CLUSA | Cooperative League of the United States of America |
| CMM | Conflict Management and Mitigation |
| CMM | Country Coordinating Mechanisn |
| CMR | Child Mortality Rate |
| CMS | Commercial Markets Strategy |
| CNG | Compressed Natural Gas |
| CO2 | Carbon Dioxide |
| COE | Council of Europe |
| COEN | El Salvador Disaster Preparedness Organization |
| COMESA | Common Market for Eastern and Southern Africa |
| COMURES | Corporation of Municipalities in El Salvador |
| CONRED | National Disaster Coordinating Committee (Guatemala) |
| CONTIERRA | Land Conflict Resolution Commission (Guatemala) |
| COOP | Continuity of Operations |
| COP | Community of Practice |
| COTS | Commercial off the Shelf |
| CP | Congressional Presentation (now Congressional Budget Justification) |
| CPA | Coalition Provisional Authority (Iraq) |
| CPIC | Capital Planning and Investment Control |
| CPP | Comprehensive Post Partum Center |
| CPR | Contraceptive Prevalence Rate |
| CRM | Coastal Resources Management |
| CRS | Catholic Relief Services |
| CRSP | Collaborative Research Support Program |
| CSD | Child Survival and Diseases Fund (now Child Survival and Health Program Fund) |
| CSD | Commission on Sustainable Development |
| CSE | Colombo Stock Exchange |
| CSG | Council of State Governments |
| CSH | Child Survival and Health Programs Fund |
| CSM | Contraceptive Social Marketing |
| CSO | Civil Society Organization |
| CSW | Commercial Sex Workers |
| CT | Cash Transfer |
| CVA | Conflict Vulnerability Assessment |
| CWS | Church World Services |
| CY | Calendar Year |
| CYP | Couple-Years' Protection |
| DA | Development Assistance |
| DAC | Development Assistance Committee (OECD) |
| DAF | Development Assistance Fund |
| DAI | Development Alternatives International |
| DAP | Development Activity Proposal |
| DART | Disaster Assistance Response Team |
| DBO | Design-Build-Operate |
| DCA | Development Credit Authority |
| DCHA | Democracy, Conflict and Humanitarian Assistance Bureau (USAID) |
| DCOF | Displaced Children and Orphans Fund |
| DCP | Development Credit Program |
| DEVTA | Deworming and Enhanced Vitamin A |
| DFA | Development Fund for Africa |
| DfID | Department for International Development, United Kingdom |
| DG | Democracy and Governance |
| DH | Direct Hire |
| DHHS | Department of Health and Human Services |
| DHRF | Democracy and Human Rights Fund |
| DHS | Demographic Health Survey |
| DIET | District Institute of Education and Training |
| DIMS | Democratic Indicators Monitoring Survey |
| DOD | Department of Defense, U.S. Government |
| DOE | Department of Energy, U.S. Government |
| DOJ | Department of Justice, U.S. Government |
| DOP | Declaration of Principles on Interim Self-Governing Arrangement |
| DOS | Department of State, U.S. Government |
| DOT | Department of Treasury, U.S. Government |
| DOTS | Directly Observed Therapy, Short Course |
| DP | Democracy Partnership |
| DPEP | District Primary Education Program |
| DPT | Diphtheria, Pertussis and Tetanus |
| DPT3 | Diptheria, Pertussis, Tetanus Immunization Series |
| DRG | Diagnostic -Related Group |
| DRI | Development Readiness Initiative (USAID) |
| DRI | Diplomatic Readiness Initiative (Department of State) |
| DRP | Demobilization and Rehabilitation Program (World Bank) |
| DSP | Development Support Program |
| DTT | Deloitte Touche Tohmatsu |
| DVS | Democratic Values Survey |
| EA | Enterprise Architecture |
| EA | Environmental Assessment |
| EAC | East African Community |
| EAGER | Equity and Growth through Economic Research |
| EAI | Enterprise for the Americas Initiative |
| EAP | Environmental Action Plan |
| EAPEI | East Asia and Pacific Environmental Initiative |
| EBRD | European Bank for Reconstruction and Development |
| EC | European Community |
| ECEP | Energy Conservation and Environment Project |
| ECHO | European Commission Humanitarian Organization |
| ECLAC | Economic Commission for Latin America and the Caribbean |
| ECOMOG | Economic Community of West African States Monitoring Group |
| ECOWAS | Economic Community of West African States |
| ECU | European Currency Unit |
| EDDI | Education for Development and Democracy Initiative |
| EE | Europe and Eurasia |
| EE | Emergency and Evacuation |
| EEAA | Egyptian Environmental Affairs Agency |
| EEDC | Economic Entrepreneurial Development Center |
| EEHC | Electricity Holding Company |
| EEPP | Egypt Environmental Policy Program |
| EG | Economic Growth |
| EGAT | Economic Growth, Agriculture and Trade Bureau (USAID) |
| EIA | Environmental Impact Assessment |
| EIB | European Investment Bank |
| EMED | Entrepreneur Management and Executive Development |
| EMPS | Environment Managed for Prosperity and Sustainability |
| ENI | Europe and New Independent States (now Europe and Eurasia) |
| ENR | Environment and Natural Resources |
| EO | Executive Order |
| EPA | Environmental Protection Agency, U.S. Government |
| EPI | Expanded Program of Immunization |
| EPRA | Economic Policy Resource Center |
| EPSP | Economic Policy Support Project |
| ERF | Emergency Response Fund |
| ESAF | Extended Structural Adjustment Facility (International Monetary Fund) |
| ESCOs | Energy Service Companies |
| ESEG | Energy Security for Economic Growth |
| ESF | Economic Support Fund |
| ETU | Egyptian Technology University |
| EU | European Union |
| EU/PHARE | European Union - Poland, Hungary, Albania, Romania, Estonia |
| FANTA | Food and Nutrition Technical Assistance |
| FAO | Food and Agriculture Organization (United Nations) |
| FAR | Fixed Amount Reimbursable |
| FBO | Faith-Based Organzation |
| FDA | Food and Drug Administration, U.S. Government |
| FDI | Foreign Direct Investment |
| FEMA | Federal Emergency Management Agency, U.S. Government |
| FEWS | Famine Early Warning System |
| FFMIA | Federal Financial Management Improvement Act |
| FFP | Food for Peace |
| FFW | Food for Work |
| FH | Freedom House |
| FH/FNN | Freedom House/National Forum Foundation |
| FIAS | Foreign Investment Advisory Service |
| FICCI | Federation of Indian Chambers of Commerce and Industry |
| FINCA | Foundation for International Community Assistance |
| FLAG | Firm Level Assistance Group |
| FMIP | Financial Management Improvement Act |
| FORWARD | Fostering Resolution of Water Resources Disputes |
| FP | Family Planning |
| FREEDOM | Freedom for Russia and Emerging Eurasian Democracies and Open Markets Support Act of 1992 (FREEDOM Support Act) |
| FRM | Forest Resources Management |
| FSA | FREEDOM Support Act |
| FSI | Financial Systems Integration |
| FSO | Foreign Service Officer |
| FSVC | Financial Services Volunteer Corps |
| FTA | Free Trade Agreement |
| FTAA | Free Trade Area of the Americas |
| FTE | Full Time Equivalency |
| FtF | Farmer to Farmer Program |
| FWWB | Friends of Women's World Banking |
| FY | Fiscal Year |
| G-8 | Group of Eight (leading industrialized nations consisting of Canada,
France, Germany, Italy, Japan, United Kingdom, and United States) |
| GAI | Global AIDS Initiative |
| GAIN | Global Alliance for Improved Nutrition |
| GAO | General Accounting Office |
| GAVI | Global Alliance for Vaccines and Immunization |
| GATT | General Agreement on Tariffs and Trade |
| GCA | Global Coalition for Africa |
| GCC | Global Climate Change |
| GDA | Global Development Alliance |
| GDF | Global Drug Facility |
| GDP | Gross Domestic Product |
| GEF | Global Environment Facility |
| GESAMP | Group of Experts on the Scientific Aspects of Marine Environmental
Protection |
| GESI | Global Environmental Sanitation Initiative |
| GFATM | Global Fund to Fight AIDS, Tuberculosis, and Malaria |
| GH | Global Health Bureau (USAID) |
| GHAI | Greater Horn of Africa Initiative |
| GHG | Greenhouse Gas |
| GIE | Gaza Industrial Estate |
| GIN | Greening of Industry Network |
| GIS | Geographic Information System |
| GLI | Great Lakes Initiative |
| GLJI | Great Lakes Justice Initiative |
| GNP | Gross National Product |
| GPA | Global Program of Action for the Protection of the Marine Environment
from Landing-based Activities |
| GPRA | Government Performance and Results Act (P.L. 103-62) |
| GREGI | Gobi Regional Growth Initiative |
| GSA | General Services Administration |
| GSP | General System of Preference |
| GSU | Georgia State University |
| GTN | Global Technology Network |
| GTZ | German Agency for Technical Cooperation |
| HA | Hectare |
| HBCUs | Historically Black Colleges and Universities |
| HCC | Historical Clarification Commission |
| HG | Housing Guaranty |
| HIID | Harvard Institute of International Development |
| HIPC | Heavily Indebted Poor Countries |
| HIV | Human Immunodeficiency Virus |
| HKI | Helen Keller International |
| HMHC | Health Maintenance and Health Care |
| HMO | Health Maintenance Organization |
| HPSP | Health Policy Support Program |
| HRC | Human Rights Commission |
| IACCC | Inter-Agency Climate Change Committee |
| IAF | Inter-American Development Foundation |
| IARC | International Agricultural Research Center |
| IAS | International Accounting Standards |
| IAVI | International AIDS Vaccine Initiative |
| IBRA | Indonesian Bank Restructuring Agency |
| IBRD | International Bank for Reconstruction and Development (World Bank) |
| IBTC | International Business and Technical Consultants |
| ICASS | International Cooperative Administrative Support Services |
| ICDDR | Internatioonal Center for Diarrheal Disease Reasearch |
| ICDS | Integrated Child Development Services |
| ICICI | Industrial Credit and Investment Corporation of India |
| ICITAP | International Criminal Investigation and Training Assistance Program |
| ICLARM | International Center for Living Aquatic Resources Management |
| ICNL | International Center for Not-For-Profit Law |
| ICRC | International Committee of the Red Cross |
| ICZM | Integrated Coastal Zone Management |
| ID | Infectious Diseases |
| IDA | International Development Assistance |
| IDA | International Disaster Assistance (now International Disaster and Famine Assistance) |
| IDB | Inter-American Development Bank |
| IDE | International Development Enterprises |
| IDEE | Institution for Democracy in Eastern Europe |
| IDFA | International Disaster and Famine Assistance |
| IDP | Internally Displaced Person |
| IDSR | Integrated Disease Surveillance and Response |
| IEC | Information, Education and Communication |
| IESC | International Executive Service Corps |
| IFAD | International Fund for Agricultural Development |
| IFC | International Finance Corporation |
| IFDC | International Fertilizer Development Center |
| IFES | International Foundation for Electoral Systems |
| IFESH | International Foundation for Education and Self Help |
| IFI | International Financial Institute |
| IFPP | International Relief Partnership Program |
| IFOR | Implementation Force (NATO) |
| IFPRI | International Food Policy Research Institute |
| IFPS | Innovations in Family Planning Services |
| IFRC | International Federation of the Red Cross |
| IG | Inspector General |
| IHE-Delft | International Institute for Infrastructural, Hydraulic, and Environmental
Engineering |
| IHRIG | International Human Rights Law Group |
| IIDH | Inter-American Institute of Human Rights |
| ILO | International Labor Organization |
| ILRF | International Labor Rights Fund |
| ILSI | International Life Sciences Institute |
| IMCI | Integrated Management of Childhood Illnesses |
| IMET | International Military Education and Training |
| IMF | International Monetary Fund |
| IMR | Integrated Managing for Results |
| IMR | Infant Mortality Rate |
| IMT | Irrigation Management Transfer |
| INC | International Narcotics Control (State Department) |
| INCLEN | International Clinical Epidemiology Network |
| INDRA | Indonesia Debt Restructuring Agency |
| INL | International Narcotics and Law Enforcement (State Department) |
| IO | International Organization |
| IOM | International Organization for Migration |
| IPEC | International Program on the Elimination of Child Labor |
| IPO | International Public Organization |
| IPPF | International Planned Parenthood Federation |
| IPR | Intellectual Property Rights |
| IQC | Indefinite Quantity Contract |
| IR | Intermediate Result |
| IRDP | Integrated Rural Development Program |
| IREX | International Research and Exchanges Board |
| IRI | International Republican Institute |
| IRIS | Center for Institutional Reform in the Informal Sector |
| IRM | Information Resource Management |
| IRRF | Iraq Relief and Reconstruction Fund |
| ISA | Initiative for Southern Africa |
| ISAR | Institute on Soviet - American Relations |
| ISBO | Institutional Strengthening for Business Opportunities |
| ISO | International Export Standard |
| IT | Information Technology |
| ITSH | Internal Transport, Shipping and Handling |
| IUD | Inter-Uterine Device |
| IVCHS | Improved Village and Community Health Service Program |
| IVS | International Voluntary Services |
| JAFPP | Jordan Association of Family Planning |
| JBIC | Japanese Bank for International Development |
| JFMIP | Joint Financial Management Improvement Program |
| JHPIEGO | Johns Hopkins Program Providing Reproductive Health |
| JHU/PCS | Johns Hopkins University/Population Communication Services |
| JICA | Japanese International Cooperation Agency |
| JSI | John Snow Incorporation |
| JUSBP | Jordan U.S. Business Partnership |
| JVA | Jordan Valley Authority |
| JWC | Joint Water Committee |
| KfD | Knowledge for Development |
| KG | Kilogram |
| KHANA | Khmer HIV/AIDS Alliance |
| LAC | Latin America and the Caribbean |
| LAF | Lebanese Armed Forces |
| LAU | Lebanese American University |
| LC | Local Currency |
| LE | Egyptian Pound |
| LEB | Locally Elected Body |
| LEWS | Livestock Early Warning System |
|
|
| LGU | Local Government Unit |
| LMI | Lower-Middle-Income |
| LTTE | Liberation Tigers of Tamil Elam |
| LWVF | Patrick J. Leahy War Victims Fund |
| M | Management Bureau (USAID) |
| MACS | Mission Accounting and Control System |
| MAFF | Ministry of Agriculture Forestry and Fisheries |
| MAI | Multilateral Assistance Initiative |
| MAP | Market Access Program |
| MAP | Morocco Agribusiness Promotion |
| MBA | Masters of Business Administration |
| MBIT | Masters of Business in Information Technology |
| MCA | Millennium Challenge Account |
| MCC | Millennium Challenge Corporation |
| MCEI | Municipal Coastal Environmental Initiative |
| MCH | Maternal and Child Health |
| MCM | Million Cubic Meters |
| MDB | Multilateral Development Bank |
| M&E | Monitoring and Evaluation |
| MEA | Middle East and North Africa |
| MEG | Morocco Education for Girls |
| MEPI | Middle East Partnership Initiative |
| MERC | Middle East Regional Cooperation |
| MES | Mongolian Energy Sector Project |
| MFA | Microenterprise Finance |
| MFI | Microfinance Institution |
| MHO | Mutual Health Organizations |
| MILGP | Military Group |
| MINUGUA | United Nations Verification Mission for Guatemala |
| MIS | Management Information System |
| MMR | Maternal Mortality Rate |
| MNE | Ministry of National Education |
| MNLF | Moro National Liberation Front |
| MOA | Ministry of Agriculture |
| MOE | Ministry of Education |
| MOE | Ministry of Environment |
| MOEYS | Ministry of Education, Youth and Sports |
| MOF | Minister of Finance |
| MOH | Ministry of Health |
| MOHHC | Ministry of Health and Health Care |
| MOHP | Ministry of Health and Population |
| MOJ | Ministry of Justice |
| MOLG | Ministry of Local Government |
| MOMRA | Ministry of Municipal and Rural Affairs |
| MOPH | Ministry of Public Health |
| MOST | Micronutrient Operational Strategies and Technologies |
| MOU | Memorandum of Understanding |
| MP | Member of Parliament |
| MPF | Multiproject Financing Facility |
| MPM | Management Policy and Metrics |
| MPMS | Management Policy and Metrics Staff
|
| MPP | Mission Performance Plan |
| MPRP | Mongolian People's Revolutionary Party |
| MSE | Micro and Small Enterprises |
| MSED | Micro and Small Enterprise Development |
| MSH | Management Sciences for Health |
| MSME | Micro, Small and Medium Enterprise |
| MT | Metric Tons |
| MTCT | Mother-to-Child Transmission |
| MTT | Mobile Task Team |
| MVCS | Most Valuable Companies |
| MW | Megawatt |
| MWI | Ministry of Water and Irrigation |
| NA | Not applicable, or Not Available |
| NACP | National AIDS Control Program |
| NAMRU-3 | Naval Medical Research Unit |
| NAPA | National Academy for Public Administration |
| NAS | Narcotic Affairs Section (State Department) |
| NASA | National Aeronautics and Space Administration |
| NASDA | National Association of State Development Agencies |
| NATO | North Atlantic Treaty Organization |
| NBG | National Bank of Georgia |
| NCBA | National Cooperative Business Association |
| NCJS | National Center for Judicial Studies |
| NDI | National Democratic Institute |
| NEAP | National Environmental Action Plan |
| NED | National Endowment for Democracy |
| NED | New Enterprise Development |
| NEP | New Entry Professional |
| NEPAD | New Partnership for Africa's Development |
| NET | NIS Exchanges and Training |
| NFALP | Non-Formal and Adult Literacy Program |
| NFC | National Finance Center |
| NGO | Non-Governmental Organization |
| NID | National Immunization Day |
| NIH | National Institutes of Health |
| NIS | New Independent States of the Former Soviet Union (now Independent States of the
Former Soviet Union) |
| NMS | New Management System |
| NOAA | National Oceanic and Atmospheric Administration |
| NORAD | Norwegian Aid |
| NPA | Non-Project Assistance |
| NPI | New Partnership Initiative |
| NPR | National Performance Review |
| NRECA | National Rural Electric Cooperative Administration |
| NRM | Natural Resources Management |
| NTA | New Transatlantic Agenda |
| NTE | Non-Traditional Export |
| NTFP | Non-Traditional Forest Products |
| NWI | Ministry of Water and Irrigation |
| OAS | Organization of American States |
| OAU | Organization of African Unity |
| ODA | Official Development Assistance |
| OE | Operation Expenses |
| OECD | Organization for Economic Cooperation and Development |
| OECF | Overseas Economic Cooperation Fund |
| OECS | Organization of Eastern Caribbean States |
| OFDA | Office of Foreign Disaster Assistance (USAID) |
| OHCHR | Office of the High Commissioner for Human Rights (United Nations) |
| OIG | Office of the Inspector General (USAID) |
| OMB | Office of Management and Budget |
| OPEC | Organization of Petroleum Exporting Countries |
| OPIC | Overseas Private Investment Corporation |
| OPIN | Online Presidential Initiatives Network |
| OPV | Oral Polio Vaccine |
| ORS | Oral Rehydration Salts |
| ORS/T | Oral Rehydration Salts/Therapy |
| ORT | Oral Rehydration Therapy |
| OSCE | Organization for Security and Cooperation in Europe |
| OTI | Office of Transition Initiatives (USAID) |
| OVC | Orphans and Vulnerable Children |
| PA | Palestinian Authority |
| PACD | Project Assistance Completion Date |
| PACT | Private Agencies Collaborating Together |
| PACT | Program for the Advancement of Commercial Technology |
| PAHO | Pan American Health Organization |
| PAL | Planning, Achievement, and Learning |
| PART | Program Assessment and Rating Tool |
| PASA | Participating Agency Service Agreement |
| PATH | Program for Appropriate Technologies in Health |
| PC | Palestinian Council |
| PDF | Power Development Fund |
| PED | Provincial Environment Departments |
| PERPP | Public Enterprise Reform and Privatization Program |
| PEPFAR | President's Emergency Plan for AIDS Relief |
| PES | Policy Environment Score |
| PHC | Primary Health Care |
| PHCI | Primary Health Care Initiative |
| PHN | Population, Health and Nutrition |
| PIEFZA | Palestinian Industrial and Free Zone Authority |
| PIL | Public Interest Litigation |
| PIP | Parks in Peril |
| PIPA | Palestinian Investment and Promotion Agency |
| PL | Public Law |
| PLANTE | National Alternative Development Plan (Colombia) |
| PLC | Palestinian Legislative Council |
| PLN | Indonesian National Electric Company |
| PLO | Palestinian Liberation Organization |
| PMA | Palestinian Monetary Authority |
| PMA | President's Management Agenda |
| PMC | Pune Municipal Corporation |
| PMO | Program Management Office |
| PMP | Performance Monitoring Plan |
| PMTCT | Prevention of Mother-to-Child AIDS Transmission |
| PMTI | Presidential Management Training Initiative |
| PNFPP | Philippine National Family Planning Program |
| POP | Persistent Organic Pollutant |
| PPC | Policy and Program Coordination Bureau (USAID) |
| PPG7 | Pilot Program to Conserve the Brazilian Rainforest, Group of 7 |
| PREAL | Program for Education Reform in the Americas |
| PRIME | Program for Innovation in Microenterprise |
| PRIME | Primary Providers' Training and Education in Reproduction |
| PRM | Population, Refugees, and Migration (State Department) |
| PRSP | Poverty Reduction Strategy Paper |
| PSC | Personal Service Contract |
| PSI | Population Services International |
| PSIP | Procurement System Improvement Project |
| PSO | Private Sector Organization |
| PVC | Private Voluntary Cooperation |
| PVO | Private and Voluntary Organization |
| PW | Price-Waterhouse |
| PWA | Palestinian Water Authority |
| PWC | Price Waterhouse Coopers |
| QCHT | Quality Control of Health Technologies |
| QIZ | Qualifying Industrial Zones |
| RACHA | Reproductive and Child Health Alliance |
| RCSA | Regional Center for Southern Africa (USAID) |
| RCSP | Rural Civil Society Program |
| RDS | Regional Development and Support |
| REDSO | Regional Economic Development Support Office (USAID) |
| RH | Reproductive Health |
| RHUDO | Regional Housing and Urban Development Office (USAID) |
| RIG | Regional Inspector General (USAID) |
| ROL | Rule of Law |
| ROT | Rehabilitate-Operate-Transfer |
| RRB | Regional Rural Banks |
| RSD | Regional Sustainable Development Office (USAID) |
| RTI | Research Triangle Institute |
| RTII | Regional Trade and Investment Initiative |
| SAARC | South Asian Association for Regional Cooperation |
| SADC | Southern Africa Development Community |
| SAEDF | Southern Africa Enterprise Development Fund |
| SAGA | Strategies and Analyses for Growth and Access |
| SAGE | Strategies for Advancing Girls Education |
| SAI | Special Assistance Initiative |
| SARI | South Asia Regional Initiative |
| SCA | Supreme Council for Antiquities |
| SDF | Special Development Fund |
| SEBI | Securities and Exchange Board of India |
| SEC | Securities and Exchange Commission |
| SEED | Support for East European Democracy |
| SEI | State Environmental Initiative |
| SEP | Senior Executive Program |
| SET | Supreme Electoral Tribunal |
| SIGN | Safe Injection Global Network |
| SIWM | Souss-Massa Integrated Water Resources |
| SME | Small and Medium-sized Enterprises |
| SME | Small and Micro-Enterprises |
| SMME | Small, Medium and Micro Enterprises |
| SO | Strategic Objective |
| SOE | State-Owned Enterprise |
| SOW | Scope of Work |
| SPA | Special Program of Assistance |
| SPO | Special Objective |
| SPR | Sector Policy Reform |
| SPRP | Sector Policy Reform Program |
| SPS | Sanitary and Phyto-santitary Standard |
| SRII | Standard Research Institute International |
| SRP | Sahel Regional Program |
| SSH | Special Self-Help Program |
| SSRC | Social Science Research Council |
| SSMSC | Stock Market State Commission (Ukraine) |
| STD | Sexually Transmitted Disease |
| STI | Sexually Transmitted Infection |
| TAACS | Technical Advisors for AIDS and Child Survival |
| TACIS | Technical Assistance for the Commonwealth of Independent States,
European Union |
| TAF | The Asia Foundation |
| TB | Tuberculosis |
| TBD | To be Determined |
| TCB | Trade Capacity Building |
| TDA | Tourism Development Authority |
| TFCA | Tropical Forest Conservation Act |
| TFET | Trust Fund for East Timor |
| TFR | Total Fertility Rate |
| TI | Transition Initiatives |
| TIFA | Trade and Investment Framework |
| TISS | Tata Institute of Social Sciences |
| TN | Tamil Nadu |
| TNC | The Nature Conservancy |
| TR&D | Tropical Research and Development |
| TRA | Telecommunications Regulatory Agency |
| TRADE | Trade for African Development and Enterprise Initiative |
| TRG | Triangle Research Group |
| TRM | Tadla Resources Management |
| TSG | The Services Group |
| UC | Union Council |
| UECP | Urban Environmental Credit Program |
| UES | Urban Environmental Services |
| UK | United Kingdom |
| ULP | University Linkages Project |
| UMCOR | Untied Methodist Committee on Relief |
| UN | United Nations |
| UNAIDS | United Nations Joint Program on HIV/AIDS |
| UNCHS | United Nations Center for Human Settlements (Habitat) |
| UNDB | United Nations Development Bank |
| UNDCP | United Nations Drug Control Program |
| UNDP | United Nation Development Program |
| UNECE | United Nations Economic Commission for Europe |
| UNEP | United Nations Environment Program |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UNFCCC | Untied Nations Framework Convention on Climate Change |
| UNFPA | United Nations Population Fund |
| UNGA | United Nations General Assembly |
| UNHCR | Untied Nations High Commissioner for Refugees |
| UNHRC | United Nations Human Rights Commission |
| UNICEF | United Nations Children's Fund |
| UNIFEM | United Nations Fund for Women |
| UNOPS | United Nations Operations Support |
| UNRWA | United Nations Relief and Works Agency |
| UNTAET | United Nations Transitional Authority for East Timor |
| URC | University Research Corporation |
| US | United States |
| USACE | United States Army Corps of Engineers |
| USAEP | U.S.-Asia Environmental Partnership |
| USAID | United States Agency for International Development |
| USDA | United States Department of Agriculture |
| USDH | United States Direct Hire |
| USEA | United States Energy Association |
| USF | University of San Francisco |
| USFS | United States Forest Service |
| USFDA | U.S. Food and Drug Administration |
| USG | United States Government |
| USIA | United States Information Agency |
| USIS | United States Information Service |
| USSR | Union of Soviet Socialist Republics |
| USTR | United States Trade Representative |
| UTC | United Technologies Corporation |
| VC | Vulnerable Children |
| VCT | Voluntary Counseling and Testing |
| VfP | Volunteers for Prosperity |
| VHS | Voluntary Health Services |
| VITA | Volunteers in Technical Assistance |
| VOA | Voice of America |
| VOCA | Volunteers in Overseas Cooperative Assistance |
| VOT | Victims of Torture |
| VSC | Voluntary Surgical Contraceptive |
| WAEN | West Africa Enterprise Network |
